Wine Infos
Back
Technical Data, Year 2011 | 2012 | 2013
Wine Datasheet 2011
Name: | VNQ R i e s l i n g 2011 |
---|---|
Wine: | Riesling Spätlese dry* |
Look: | golden, not highly transparent |
Quality: | titled wine |
Country of origin: | Germany |
Area: | Mosel – Zeltinger Sonnenuhr |
Year of harvest: | 2011 |
Harvest yield: | 400 bottles |
Alcohol amount: | 12,5 % vol |
Remaining sugar: | 8.6 g/l |
Acid: | 6.9 g/l |
Development: | fermentation in a steel tank |
Content: | 0,75 l |
Closure: | natural cork, golden capsule with VNQ stamp |
Specialty: | hand-picked, unfiltered, numbered |
4 zones: | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
Bottle No. | 01-100 | 101- 200 | 201-300 | 301 - 400 |
OBest service temperature: | 10 – 12°C |
* contains sulfite
Flavour
Very juicy, strong shades of fruit with peach, pineapple, ripe apricot, Jonagold apple, full classical fruit of Riesling, stone fruit, slightly mineral, nice and spicy, with some honey shades in the back, gentle Botrytis, adequate remaining sweetnessMeiningers Weintest 2012
Goldmedallie
AWC Vienna 2014
Goldmedallie
Wine Datasheet 2012
Name: | VNQ R i e s l i n g 2012 |
---|---|
Wine: | Riesling Spätlese dry* |
Look: | pale yellow, not highly transparent |
Quality: | titled wine |
Country of origin: | Germany |
Area: | Mosel – Zeltinger Sonnenuhr |
Year of harvest: | 2012 |
Harvest yield: | 400 bottles |
Alcohol amount: | 13 % vol |
Remaining sugar: | 9.3 g/l |
Acid: | 7.3 g/l |
Development : | fermentation in a steel tank |
Content: | 0,75 l |
Closure: | natural cork, golden capsule with VNQ stamp |
Specialty: | hand-picked, unfiltered, numbered |
4 zones: | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
Bottle No. | 01-100 | 101- 200 | 201-300 | 301 - 400 |
Best service temperature: | 10 – 12°C |
* contains sulfite
Flavour
Enjoyably fresh, emphasis on citric fruit, notes of apple, pineapple, slightly prickling, classical Riesling with surprising shades in flavourWine Datasheet 2013
Name: | VNQ R i e s l i n g 2013 |
---|---|
Wine: | Riesling Spätlese dry* |
Look: | pale yellow, not highly transparent |
Quality: | titled wine |
Country of origin: | Germany |
Area: | Mosel – Zeltinger Sonnenuhr |
Year of harvest: | 2013 |
Harvest yield: | 320 bottles |
Alcohol amount: | in production --- % vol |
Remaining sugar: | in production --- g/l |
Acid: | in production --- g/l |
Development : | fermentation in a steel tank |
Content: | 0,75 l |
Closure: | natural cork, golden capsule with VNQ stamp |
Specialty: | hand-picked, unfiltered, numbered |
4 zones: | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
Bottle No. | 01- 80 | 101- 180 | 201- 280 | 301 - 380 |
Best service temperature: | 10 – 12°C |
* contains sulfite
Flavour
in production --- flavourThe new VNQ Riesling of 2013 can be ordered as of November 2014. Depending on the year and in order to maintain the high quality standard there will only be about 320 bottles in one production. Reservations can be made ahead of time. Please state the number of bottles including the reference number (001 – 300/2013) when you mail your reservation. Each VNQ Riesling bottle is an exclusive product with an individual bottle number, map of wine area and Certificate.
We do not deliver alcohol products to people below the age of 18. With your registration you confirm that you are at least 18 years or above. Our deliveries will be posted with the proof of the recipient and can be followed-up by confirmation of the recipient’s signature.
Wine Infos: In case of questions please contact us. Contact